A partial list of ships built in Dublin.
See the main article "Dublin Shipyards"
Dublin built ships | ||||
Date Launched | Name | Tons | Owners | Yard |
1662 | Invention | Petty | Above the old bridge | |
1684 | St Michael | Petty | Ringsend | |
1708 | lighters | James Adair | ||
1708 | lighters | Nathaniel Dwyer | ||
1708 | lighters | Francis Drake | ||
18-3-1731 | Dorset of Ireland | The Strand | ||
24-12-1751 | Goodman | |||
1753 | Ponsonby | Revenue cruiser | Ringsend | |
1778 | Fame | privateer | Ouzel Galley soc | Kings Ringsend |
1786 | Cardiff Keogh City Quay | |||
1799 | unnamed | 500 | Cardiff Sir John Rogerson Quay | |
1828 | Harty | Canal passage boat | Mallet Portobello | |
1830 | Lord Cloncurry | Marshall Ringsend | ||
1832 | Hibernia | Courtney Clarke Ringsend | ||
1833 | James | Marshal | ||
1834 | Rocket | Courtney | ||
1840s | Passage boat | Barrington Ringsend | ||
1840s | Passage boat | Barrington | ||
1851 | Towing steamer no 2 | Barrington | ||
16-7-1864 | Calpbeck | 761 | Walpole Webb & Bewley | |
23-7-1864 | Knight Commander | 1484 | WWB 6 | |
16-7-1864 | Caldbeck | 761 | WWB 7 | |
1865 | Anna Liffey | 282 | WWB | |
28-3-1865 | British nation | 1326 | WWB 8 | |
8-1866 | Dublin | 476 | Screw collier | WWB |
5-12-1865 | Lady Wodehouse | 851 | WWB 11 | |
Tweed | 176 | WWB 18 | ||
7-67 | Boulogne | 290 | WWB 23 | |
Little Mountain | 169 | WWB | ||
1867 | G V Brooke | lifeboat | ||
4-12-1868 | Mullingar | 763 | City of Dublin SP Co | WWB 25 |
5-9-1868 | Countess of Erne | 825 | WWB 36 | |
7-10-1869 | Killiney | 285 | WWB | |
24-6-1869 | Countess of Dublin | 770 | WWB 40 | |
Manila | 128 | Bewley Webb 41 | ||
14-5-1870 | Rio Bento | 206 | Bewley Webb | |
13-4-1870 | Calcium | 179 | Bewley Webb 44 | |
22-3-1871 | Washi | 381 | Bewley Webb 47 | |
1868 | Osprey | Irish Lights | Walpole Webb & Bewley | |
1888 | Liffey | Guinness | Ross & Walpole Dublin 1888 | |
1889 | Lee | Guinness | R&W | |
1891 | Boyne | Guinness | R&W | |
1892 | Slaney | Guinness | R&W | |
1892 | Siur | Guinness | R&W | |
1897 | Foyle | Guinness | R&W | |
1897 | Moy | Guinness | R&W | |
1902 | Vartry | Guinness | R&W | |
1911 | Dodder | Guinness | R&W | |
1913 | Tolka | Guinness | R&W | |
1909 | Penguin | Irish Lights | ||
4-10-1902 | Gertie | 380 | Capt Rowland | DDY 37 |
15-6-1903 | Lagan | 393 | McPherson & Todd Belfast | DDY 41 |
1903 | Barrow | 45 | Grand canal co | DDY |
1903 | Nancy | 400 | LNWR co | DDY |
1904 | Anna Liffey | 174 | Dublin port | DDY |
October 1904 | Bay Fisher | 478 | James Fisher Barrow | DDY 44 |
9-1-1905 | Lillebonne | 1017 | John Harrison London | DDY 46 |
30-10-1905 | Shellie | 358 | Samuel Lockington Dundalk | DDY 52 |
14-11-1905 | Shamrock | 468 | Dublin Corporation | DDY 51 |
1906 | Jewel | Wm Tihar Falmouth | DDY | |
22-8-1906 | Berne | 1016 | John Harrison London | DDY 56 |
1907 | Samphire | 158 | Tralee & Fenit Harbour | DDY 58 |
1907 | Port Lairge | DDY 57 | ||
1907 | Kilalloe | 31 | Tug | |
19-12-1907 | Carlingford | 371 | Lockington Dundalk | DDY 60 |
1908 | Rosaleen | Ml Murphy | DDY 63 | |
1908 | barge | 157 | ? | |
16-5-1908 | Helga | 323 | Fisheries Department | DDY 62 |
1909 | Karikari | 462 | Kaiapoi Shipping NZ | DDY 65 |
1909 | Rhona | 640 | Ml Murphy | DDY 64 |
1909 | Balneal 11 | 704 | Wigan Coal & iron Co | DDY 66 |
1909 | Lord Stalbridge | Shropshire Union Canal Co | DDY 68 | |
1910 | Herald | 400 | LNWR co | Coal Barge |
1910 | Cheslakee | Canadian | DDY 71 | |
1910 | Slieve Foy | Carlingford Lough Improvements | Buoy tender | |
1911 | Cheloshin | Canadian | DDY 73 | |
18-7-1912 | Wheatlands | 499 | Spillers | DDY 77 |
12-11-1912 | Sligo | 515 | Sligo Steam navigation co | DDY 78 |
December 1912 | Patricia | 781 | Ml Murphy | DDY 82 |
5-2-1913 | Summerfield | 687 | Zillah shipping Warrington | DDY 79 |
5-7-1913 | Malaspina | Canadian govt. | DDY 80 | |
14-10-1913 | Galiano | Canadian govt | DDY 81 | |
1914 | Streatham | 1207 | DDY 83 | |
25-7-1914 | J Duncan | 2400 | Duncan SS Co Cardiff | DDY 85 |
21-10-1914 | Shoreham | 805 | DDY 86 | |
3-1-1915 | Eltham | 687 | DDY 87 | |
16-6-1915 | Petrel | Irish Lights | DDY | |
21-1-1916 | Ferga | Michael Murphy Dublin ss co | DDY 89 | |
28-10-1916 | Western Coast | 1394 | Powell Bacon Liverpool | DDY 90 |
21-12-1915 | Dulwich | 2330 | Gas light and coke co | DDY 88 |
Nov 1917 | Lambeth | 1536 | South metropolitan gas co | DDY 92 |
3-3-1918 | Kennington | South metropolitan gas co | DDY 93 | |
March 1918 | Amiens | 1548 | European gas co | DDY 94 |
November 1918 | Brixton | 2450 | South metropolitan gas co | DDY95 |
2-2-1919 | Bemondsey | 1561 | South Metropolitan Gas co | DDY 98 |
Aprl 1919 | Catford | 3350 | South Metropolitan Gas co | DDY99 |
16-7-1919 | Halo | 3350 | Gas Light & Coke Co | DDY 96 |
Aug/sept 1919 laid 1913 | Jayanti | 318 | Bombay Steam Navigation | DDY 91 |
9-10-1919 | Old Charlton | South Metropolitan Gas co | DDY 102 | |
19-2-1920 | Glenstal | 5000 | Limerick SS Co | DDY 100 |
5-7-1920 | Brockley | 2500 | South Metropolitan Gas co | DDY 103 |
27-11-1920 | Finola | 1100 | Michael Murphy & Co | DDY 105 |
28-8-1920 | Jetblack | 2500 | DDY 106 | |
1927 | Farmleigh | Guinness | Vickers (Ireland) Alexandra Basin | |
1929 | Knockmaroon | Guinness | Vickers | |
1929 | Chapelizod | Guinness | Vickers | |
1929 | Fairyhouse | Guinness | Vickers | |
1929 | Castleknock | Guinness | Vickers | |
1930 | Clonsilla | Guinness | Vickers | |
1930 | Killiney | Guinness | Vickers | |
1931 | Sandyford | Guinness | Vickers | |
1931 | Howth | Guinness | Vickers | |
1931 | Seapoint | Guinness | Vickers | |
14-12-1920 | Orlock Head | 2450 | Ulster SS Co | DDY 104 |
10-2-1921 | Brynymore | 4,100 | Tor Maritime Jersey | DDY 108 |
28-3-1921 | Mascot | 1823 | A/S Nordsjoen, Christiania | DDY 113 |
26-3-1921 | St Margurite II | 1845 | Societe De Navgigation a Vapeur Daher | DDY 109 |
Kerymore | DDY | |||
3-9-1921 | Puchoco | 2178 | Compania Carbonifera Valparaiso | DDY 113 |
29-10-1921 | Bocamaule | 2215 | DDY 114 | |
5-4-1923 | Elsinore | 156 | Sligo harbour commissioners | Dredger DDY115 |
12-5-1921 | Craigavon | 682 | Hugh craig Belfast | Dublin shipbuilders |
26-7-1921 | Moygannon | 681 | Newry coal co | Dublin shipbuilders |
23-9-1921 | Kylebeg | 681 | Abram Glasgow | Dublin shipbuilders |
31-12-1921 | Lady Anstruther | 498 | Noble explosives London | Dublin shipbuilders |
24-8-1926 | Kahanui | 207 | 121 Dublin shipbuilders | |
26-10-1926 | Southland | 525 | 120 Dublin shipbuilders | |
29-9-1927 | Maui Pomare | 1159 | 123 Dublin shipbuilders | |
26-1-1928 | Isolda | 734 | Irish Lights | 124 Dublin shipbuilders |
29-7-1930 | Sligo | 891 | 146 Dublin shipbuilders | |
10-10-1931 | Number eight | 635 | 156 Dublin shipbuilders | |
27-9-1934 | Glencree | 481 | 159 Dublin shipbuilders | |
12-3-1936 | Number nine | 682 | 160 Dublin shipbuilders | |
1938 | Kilkenny | 1320 | B&I | 169 Dublin shipbuilders |
20-9-1952 | Isolda | 1173 | Irish Lights | 171 first launch in 15 yrs |
28-8-1954 | Irish Fern | 1113 | Irish Shipping | 172 |
20-6-1955 | Number ten | 1700 | Dublin Harbour | 173 (174& 175 were gates) |
21-7-1956 | Irish Fir | 1752 | Irish Shipping | 176 |
14-4-1957 | Kilkenny | B&I | 169 | |
26-10-1957 | Naomh Eanna | 483 | CIE | 176 |
1-6-1958 | Seamrog II | Dublin Corporation | 176 | |
24-2-1959 | Curraghour | 440 | Limerick Harbour | 179 |
4-11-1959 | Meath | 1,800 | B&I | 180 |
2-5-1961 | Blarna | 500 | Cork Harbour | 181 |
20-2-1962 | Cill Airne | 500 | Cork Harbour | 182 |
December 1969 | Coill an Eo | Shannon OPW |
One thought on “Dublin Built Ships”
Comments are closed.
[…] For a list of ships built in Dublin click here […]